<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Christopher Grant</title>
	<atom:link href="http://christophergrant.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://christophergrant.org</link>
	<description></description>
	<lastBuildDate>Fri, 23 Dec 2011 15:06:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='christophergrant.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/df6ce85efc1ba1412d65d5278d62d6a3?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Christopher Grant</title>
		<link>http://christophergrant.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://christophergrant.org/osd.xml" title="Christopher Grant" />
	<atom:link rel='hub' href='http://christophergrant.org/?pushpress=hub'/>
		<item>
		<title>Creating a Vision &#8211; An Analogy</title>
		<link>http://christophergrant.org/2011/10/27/creating-a-vision-an-analogy/</link>
		<comments>http://christophergrant.org/2011/10/27/creating-a-vision-an-analogy/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 21:53:47 +0000</pubDate>
		<dc:creator>cgrant</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Teams]]></category>

		<guid isPermaLink="false">http://christophergrant.org/?p=912</guid>
		<description><![CDATA[I&#8217;m a big fan of vision and mission statements. Many people think they&#8217;re fluff but I truly believe they are valuable tools. I think vision and mission statements are misunderstood, and are really much more difficult to write than one might think. For example should a vision change yearly? When you communicate your vision are [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=christophergrant.org&amp;blog=515216&amp;post=912&amp;subd=cgrant&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://christophergrant.org/2011/10/27/creating-a-vision-an-analogy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/072398d91dd1c863867d6fd6cbd2595c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">cgrant</media:title>
		</media:content>

		<media:content url="http://cgrant.files.wordpress.com/2011/10/visionanalogy_thumb.png" medium="image">
			<media:title type="html">visionAnalogy</media:title>
		</media:content>

		<media:content url="http://cgrant.files.wordpress.com/2011/10/image_thumb.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://cgrant.files.wordpress.com/2011/10/untitled-2_thumb.png" medium="image">
			<media:title type="html">Untitled-2</media:title>
		</media:content>
	</item>
		<item>
		<title>Reward the effort not just the outcome</title>
		<link>http://christophergrant.org/2011/10/06/reward-the-effort-not-just-the-outcome/</link>
		<comments>http://christophergrant.org/2011/10/06/reward-the-effort-not-just-the-outcome/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 14:56:32 +0000</pubDate>
		<dc:creator>cgrant</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://christophergrant.org/?p=905</guid>
		<description><![CDATA[I came across this again recently and was reminded how important the concept is. It&#8217;s easy to call out achievements and successes we see, and of course the bigger the success the more likely we praise. However, we need to also focus on praising the effort in addition to the outcome. Kaizen is a successful [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=christophergrant.org&amp;blog=515216&amp;post=905&amp;subd=cgrant&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://christophergrant.org/2011/10/06/reward-the-effort-not-just-the-outcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/072398d91dd1c863867d6fd6cbd2595c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">cgrant</media:title>
		</media:content>
	</item>
		<item>
		<title>There&#8217;s no emotion in business</title>
		<link>http://christophergrant.org/2011/09/16/theres-no-emotion-in-business/</link>
		<comments>http://christophergrant.org/2011/09/16/theres-no-emotion-in-business/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 14:31:10 +0000</pubDate>
		<dc:creator>cgrant</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Career Development]]></category>

		<guid isPermaLink="false">http://christophergrant.org/?p=901</guid>
		<description><![CDATA[In the 1992 movie A league of their own, Tom Hanks (the coach) emphatically berates one of the female baseball players saying &#8220;There&#8217;s no crying in baseball!&#8221;.  I can almost hear him saying that about business too, &#8220;There&#8217;s no emotion in business!&#8221;. I&#8217;ve always been fascinated at how the professional world is founded on vulcan [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=christophergrant.org&amp;blog=515216&amp;post=901&amp;subd=cgrant&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://christophergrant.org/2011/09/16/theres-no-emotion-in-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/072398d91dd1c863867d6fd6cbd2595c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">cgrant</media:title>
		</media:content>
	</item>
		<item>
		<title>Coffee Notes: Want Better Quality? Fire Your QA team</title>
		<link>http://christophergrant.org/2011/02/22/coffee-notes-want-better-quality-fire-your-qa-team/</link>
		<comments>http://christophergrant.org/2011/02/22/coffee-notes-want-better-quality-fire-your-qa-team/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 12:38:01 +0000</pubDate>
		<dc:creator>cgrant</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://cgrant.wordpress.com/2011/02/22/coffee-notes-want-better-quality-fire-your-qa-team/</guid>
		<description><![CDATA[Ok maybe don&#8217;t go that far but this is a great read on holding developers accountable. I love the last paragraph. Jim Highsmith (@jimhighsmith) 2/21/11 4:00 PM Want Better Quality? Fire Your QA Team. &#124; Forrester Blogs http://bit.ly/fn3vij<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=christophergrant.org&amp;blog=515216&amp;post=890&amp;subd=cgrant&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://christophergrant.org/2011/02/22/coffee-notes-want-better-quality-fire-your-qa-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/072398d91dd1c863867d6fd6cbd2595c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">cgrant</media:title>
		</media:content>

		<media:content url="http://a2.twimg.com/profile_images/1237546328/Work_Pic_normal.jpg" medium="image">
			<media:title type="html">Work_Pic_normal.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Coffee Notes: features vs quality</title>
		<link>http://christophergrant.org/2011/02/22/coffee-notes-features-vs-quality/</link>
		<comments>http://christophergrant.org/2011/02/22/coffee-notes-features-vs-quality/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 12:33:53 +0000</pubDate>
		<dc:creator>cgrant</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://cgrant.wordpress.com/2011/02/22/coffee-notes-features-vs-quality/</guid>
		<description><![CDATA[Here&#8217;s an interesting article on the value of internal quality. David Bernstein (@agile_design) 2/21/11 3:08 PM Software mgr? Read this!! @martinfowler: features vs code quality: http://martinfowler.com/bliki/TradableQualityHypothesis.html<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=christophergrant.org&amp;blog=515216&amp;post=889&amp;subd=cgrant&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://christophergrant.org/2011/02/22/coffee-notes-features-vs-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/072398d91dd1c863867d6fd6cbd2595c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">cgrant</media:title>
		</media:content>

		<media:content url="http://a1.twimg.com/profile_images/139920493/gravatar_normal.jpeg" medium="image">
			<media:title type="html">gravatar_normal.jpeg</media:title>
		</media:content>
	</item>
		<item>
		<title>Spike: Unit Testing Static Methods</title>
		<link>http://christophergrant.org/2011/01/28/spike-unit-testing-static-methods/</link>
		<comments>http://christophergrant.org/2011/01/28/spike-unit-testing-static-methods/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 01:01:41 +0000</pubDate>
		<dc:creator>cgrant</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Junit]]></category>
		<category><![CDATA[mockito]]></category>
		<category><![CDATA[postaday2011]]></category>
		<category><![CDATA[powermock]]></category>
		<category><![CDATA[spike]]></category>
		<category><![CDATA[static methods]]></category>
		<category><![CDATA[unit test]]></category>

		<guid isPermaLink="false">http://cgrant.wordpress.com/?p=875</guid>
		<description><![CDATA[Previously we began discussing how great it is to use mocks and stubs. We showed how you can use dependency injection to set a stubbed out service instead of the real one. We also reviewed how you can use mocks to verify methods were acted upon from withing the method under test.  However you may [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=christophergrant.org&amp;blog=515216&amp;post=875&amp;subd=cgrant&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://christophergrant.org/2011/01/28/spike-unit-testing-static-methods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/072398d91dd1c863867d6fd6cbd2595c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">cgrant</media:title>
		</media:content>

		<media:content url="http://cgrant.files.wordpress.com/2011/01/powermock.png?w=150" medium="image" />
	</item>
		<item>
		<title>Coffee Notes: A Better Word for Software Craftsman</title>
		<link>http://christophergrant.org/2011/01/27/coffee-notes-a-better-word-for-software-craftsman/</link>
		<comments>http://christophergrant.org/2011/01/27/coffee-notes-a-better-word-for-software-craftsman/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 00:06:40 +0000</pubDate>
		<dc:creator>cgrant</dc:creator>
				<category><![CDATA[Career Development]]></category>
		<category><![CDATA[Coffee Notes]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[postaday2011]]></category>
		<category><![CDATA[software craftsman]]></category>

		<guid isPermaLink="false">http://cgrant.wordpress.com/?p=871</guid>
		<description><![CDATA[I ran accross this post by Krishna Kumar today discussing how the goal of the Software Craftsman is great but that programmers today don&#8217;t care. He notes that many of today&#8217;s programmers are in it for the paycheck and not interested in being the best they can be. Kumar discusses how the term Software Craftsman [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=christophergrant.org&amp;blog=515216&amp;post=871&amp;subd=cgrant&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://christophergrant.org/2011/01/27/coffee-notes-a-better-word-for-software-craftsman/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/072398d91dd1c863867d6fd6cbd2595c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">cgrant</media:title>
		</media:content>
	</item>
		<item>
		<title>Coffee Notes: Spring &amp; JUnit &#8211; What you Don&#8217;t Know</title>
		<link>http://christophergrant.org/2011/01/26/coffee-notes-spring-junit-what-you-dont-know/</link>
		<comments>http://christophergrant.org/2011/01/26/coffee-notes-spring-junit-what-you-dont-know/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 22:46:39 +0000</pubDate>
		<dc:creator>cgrant</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Junit]]></category>
		<category><![CDATA[postaday2011]]></category>
		<category><![CDATA[spring]]></category>

		<guid isPermaLink="false">http://cgrant.wordpress.com/?p=759</guid>
		<description><![CDATA[Over on Technophile Blog, Gordon Dickens posted a couple notes on Spring and Junit. With examples and comments Gordon review 2 features in Spring. One dealing with Default Context files and the second area is spring aware context files. Gordon discusses: 1 Default Searching of Context File(s) 1a. No File Specified 1b. File specified (without [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=christophergrant.org&amp;blog=515216&amp;post=759&amp;subd=cgrant&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://christophergrant.org/2011/01/26/coffee-notes-spring-junit-what-you-dont-know/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/072398d91dd1c863867d6fd6cbd2595c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">cgrant</media:title>
		</media:content>

		<media:content url="http://cgrant.files.wordpress.com/2011/01/spring_framework.jpg" medium="image" />
	</item>
		<item>
		<title>Coffe Notes: Eight important books for software developers</title>
		<link>http://christophergrant.org/2011/01/25/coffe-notes-eight-important-books-for-software-developers/</link>
		<comments>http://christophergrant.org/2011/01/25/coffe-notes-eight-important-books-for-software-developers/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 13:24:57 +0000</pubDate>
		<dc:creator>cgrant</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Coffee Notes]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[postaday2011]]></category>

		<guid isPermaLink="false">http://cgrant.wordpress.com/?p=863</guid>
		<description><![CDATA[Here&#8217;s a short list of must have books. Personally I have all the Engineering ones but process / psychology ones are new to me. At any rate this is a good list for any programmer. The list includes: Engineering Design Patterns. Elements of Reusable Object-Oriented Software Refactoring. Improving the Design of Existing Code The Pragmatic [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=christophergrant.org&amp;blog=515216&amp;post=863&amp;subd=cgrant&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://christophergrant.org/2011/01/25/coffe-notes-eight-important-books-for-software-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/072398d91dd1c863867d6fd6cbd2595c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">cgrant</media:title>
		</media:content>
	</item>
		<item>
		<title>Introducing Kids To Programming</title>
		<link>http://christophergrant.org/2011/01/24/introducing-kids-to-programming/</link>
		<comments>http://christophergrant.org/2011/01/24/introducing-kids-to-programming/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 21:08:10 +0000</pubDate>
		<dc:creator>cgrant</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[fun with kids]]></category>
		<category><![CDATA[postaday2011]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[Small Basic]]></category>

		<guid isPermaLink="false">http://cgrant.wordpress.com/?p=854</guid>
		<description><![CDATA[So way back in elementary school we had a computer lab that we visited once in awhile. Last night it dawned on me that those sessions were my first exposure to programming. In a flood of memories I began to recall all this. Wait let me back up. So a few years ago a book [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=christophergrant.org&amp;blog=515216&amp;post=854&amp;subd=cgrant&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://christophergrant.org/2011/01/24/introducing-kids-to-programming/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/072398d91dd1c863867d6fd6cbd2595c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">cgrant</media:title>
		</media:content>

		<media:content url="http://cgrant.files.wordpress.com/2011/01/012411_2108_introducing1.jpg" medium="image" />
	</item>
	</channel>
</rss>
