<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Christopher Grant</title>
	<atom:link href="http://christophergrant.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://christophergrant.org</link>
	<description></description>
	<lastBuildDate>Mon, 07 May 2012 14:03:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='christophergrant.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/df6ce85efc1ba1412d65d5278d62d6a3?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Christopher Grant</title>
		<link>http://christophergrant.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://christophergrant.org/osd.xml" title="Christopher Grant" />
	<atom:link rel='hub' href='http://christophergrant.org/?pushpress=hub'/>
		<item>
		<title>My Bookshelf &#8211; Business</title>
		<link>http://christophergrant.org/2012/04/11/my-bookshelf-business/</link>
		<comments>http://christophergrant.org/2012/04/11/my-bookshelf-business/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 16:12:09 +0000</pubDate>
		<dc:creator>cgrant</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[management]]></category>

		<guid isPermaLink="false">http://christophergrant.org/?p=949</guid>
		<description><![CDATA[I just stumbled on a list of business books I&#8217;ve read as well as others I still want to read. I&#8217;m always interested in what others are reading, looking for the next great book I can pick up, so I thought I&#8217;d share my list. Books I&#8217;ve Read Getting Things Done  by David Allen How [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=christophergrant.org&#038;blog=515216&#038;post=949&#038;subd=cgrant&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://christophergrant.org/2012/04/11/my-bookshelf-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/072398d91dd1c863867d6fd6cbd2595c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">cgrant</media:title>
		</media:content>

		<media:content url="http://cgrant.files.wordpress.com/2012/04/img_7378-stack-of-books-q67-303x500.jpg?w=181" medium="image">
			<media:title type="html">Christopher Grant - Bookshelf - Business</media:title>
		</media:content>
	</item>
		<item>
		<title>Developer Notebook Blog &#8211; Overview</title>
		<link>http://christophergrant.org/2012/04/03/developer-notebook-blog-overview/</link>
		<comments>http://christophergrant.org/2012/04/03/developer-notebook-blog-overview/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 14:10:28 +0000</pubDate>
		<dc:creator>cgrant</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Code Kata]]></category>
		<category><![CDATA[developement]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[spike]]></category>

		<guid isPermaLink="false">http://christophergrant.org/?p=936</guid>
		<description><![CDATA[I&#8217;ll be adding a new series of entries to my blog, categorized as notebook. The intent is to provide reference oriented materials for use when learning or working in a technology. Over the past years I&#8217;ve toyed with a variety of learning mechanisms. The technique of Code Kata, or Development Spike has proven a useful tool [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=christophergrant.org&#038;blog=515216&#038;post=936&#038;subd=cgrant&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://christophergrant.org/2012/04/03/developer-notebook-blog-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/072398d91dd1c863867d6fd6cbd2595c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">cgrant</media:title>
		</media:content>

		<media:content url="http://cgrant.files.wordpress.com/2012/04/notebook-e1333461851380.png?w=200" medium="image">
			<media:title type="html">Developer Notebook</media:title>
		</media:content>
	</item>
		<item>
		<title>Rails 3.0 on Heroku after trying Rails 3.2</title>
		<link>http://christophergrant.org/2012/01/30/rails-3-0-on-heroku-after-trying-rails-3-2/</link>
		<comments>http://christophergrant.org/2012/01/30/rails-3-0-on-heroku-after-trying-rails-3-2/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:06:07 +0000</pubDate>
		<dc:creator>cgrant</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Ruby / Rails]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[git]]></category>
		<category><![CDATA[heroku]]></category>
		<category><![CDATA[rails]]></category>
		<category><![CDATA[ruby]]></category>

		<guid isPermaLink="false">http://christophergrant.org/?p=928</guid>
		<description><![CDATA[So I was playing with Rails this weekend making all sorts of progress until I tried to get it running on Heroku. Everything worked fine locally but a variety of errors plagued me up on the servers. I figured out 4 main issues i was having Bamboo stack instead of Cedar Rails 3.2 instead of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=christophergrant.org&#038;blog=515216&#038;post=928&#038;subd=cgrant&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://christophergrant.org/2012/01/30/rails-3-0-on-heroku-after-trying-rails-3-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/072398d91dd1c863867d6fd6cbd2595c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">cgrant</media:title>
		</media:content>

		<media:content url="http://rubyonrails.org/images/rails.png" medium="image" />
	</item>
		<item>
		<title>Creating a Vision &#8211; An Analogy</title>
		<link>http://christophergrant.org/2011/10/27/creating-a-vision-an-analogy/</link>
		<comments>http://christophergrant.org/2011/10/27/creating-a-vision-an-analogy/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 21:53:47 +0000</pubDate>
		<dc:creator>cgrant</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Teams]]></category>

		<guid isPermaLink="false">http://christophergrant.org/?p=912</guid>
		<description><![CDATA[I&#8217;m a big fan of vision and mission statements. Many people think they&#8217;re fluff but I truly believe they are valuable tools. I think vision and mission statements are misunderstood, and are really much more difficult to write than one might think. For example should a vision change yearly? When you communicate your vision are [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=christophergrant.org&#038;blog=515216&#038;post=912&#038;subd=cgrant&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://christophergrant.org/2011/10/27/creating-a-vision-an-analogy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/072398d91dd1c863867d6fd6cbd2595c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">cgrant</media:title>
		</media:content>

		<media:content url="http://cgrant.files.wordpress.com/2011/10/visionanalogy_thumb.png" medium="image">
			<media:title type="html">visionAnalogy</media:title>
		</media:content>

		<media:content url="http://cgrant.files.wordpress.com/2011/10/image_thumb.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://cgrant.files.wordpress.com/2011/10/untitled-2_thumb.png" medium="image">
			<media:title type="html">Untitled-2</media:title>
		</media:content>
	</item>
		<item>
		<title>Reward the effort not just the outcome</title>
		<link>http://christophergrant.org/2011/10/06/reward-the-effort-not-just-the-outcome/</link>
		<comments>http://christophergrant.org/2011/10/06/reward-the-effort-not-just-the-outcome/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 14:56:32 +0000</pubDate>
		<dc:creator>cgrant</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://christophergrant.org/?p=905</guid>
		<description><![CDATA[I came across this again recently and was reminded how important the concept is. It&#8217;s easy to call out achievements and successes we see, and of course the bigger the success the more likely we praise. However, we need to also focus on praising the effort in addition to the outcome. Kaizen is a successful [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=christophergrant.org&#038;blog=515216&#038;post=905&#038;subd=cgrant&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://christophergrant.org/2011/10/06/reward-the-effort-not-just-the-outcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/072398d91dd1c863867d6fd6cbd2595c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">cgrant</media:title>
		</media:content>
	</item>
		<item>
		<title>There&#8217;s no emotion in business</title>
		<link>http://christophergrant.org/2011/09/16/theres-no-emotion-in-business/</link>
		<comments>http://christophergrant.org/2011/09/16/theres-no-emotion-in-business/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 14:31:10 +0000</pubDate>
		<dc:creator>cgrant</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Career Development]]></category>

		<guid isPermaLink="false">http://christophergrant.org/?p=901</guid>
		<description><![CDATA[In the 1992 movie A league of their own, Tom Hanks (the coach) emphatically berates one of the female baseball players saying &#8220;There&#8217;s no crying in baseball!&#8221;.  I can almost hear him saying that about business too, &#8220;There&#8217;s no emotion in business!&#8221;. I&#8217;ve always been fascinated at how the professional world is founded on vulcan [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=christophergrant.org&#038;blog=515216&#038;post=901&#038;subd=cgrant&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://christophergrant.org/2011/09/16/theres-no-emotion-in-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/072398d91dd1c863867d6fd6cbd2595c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">cgrant</media:title>
		</media:content>
	</item>
		<item>
		<title>Coffee Notes: Want Better Quality? Fire Your QA team</title>
		<link>http://christophergrant.org/2011/02/22/coffee-notes-want-better-quality-fire-your-qa-team/</link>
		<comments>http://christophergrant.org/2011/02/22/coffee-notes-want-better-quality-fire-your-qa-team/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 12:38:01 +0000</pubDate>
		<dc:creator>cgrant</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://cgrant.wordpress.com/2011/02/22/coffee-notes-want-better-quality-fire-your-qa-team/</guid>
		<description><![CDATA[Ok maybe don&#8217;t go that far but this is a great read on holding developers accountable. I love the last paragraph. Jim Highsmith (@jimhighsmith) 2/21/11 4:00 PM Want Better Quality? Fire Your QA Team. &#124; Forrester Blogs http://bit.ly/fn3vij<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=christophergrant.org&#038;blog=515216&#038;post=890&#038;subd=cgrant&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://christophergrant.org/2011/02/22/coffee-notes-want-better-quality-fire-your-qa-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/072398d91dd1c863867d6fd6cbd2595c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">cgrant</media:title>
		</media:content>

		<media:content url="http://a2.twimg.com/profile_images/1237546328/Work_Pic_normal.jpg" medium="image">
			<media:title type="html">Work_Pic_normal.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Coffee Notes: features vs quality</title>
		<link>http://christophergrant.org/2011/02/22/coffee-notes-features-vs-quality/</link>
		<comments>http://christophergrant.org/2011/02/22/coffee-notes-features-vs-quality/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 12:33:53 +0000</pubDate>
		<dc:creator>cgrant</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://cgrant.wordpress.com/2011/02/22/coffee-notes-features-vs-quality/</guid>
		<description><![CDATA[Here&#8217;s an interesting article on the value of internal quality. David Bernstein (@agile_design) 2/21/11 3:08 PM Software mgr? Read this!! @martinfowler: features vs code quality: http://martinfowler.com/bliki/TradableQualityHypothesis.html<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=christophergrant.org&#038;blog=515216&#038;post=889&#038;subd=cgrant&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://christophergrant.org/2011/02/22/coffee-notes-features-vs-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/072398d91dd1c863867d6fd6cbd2595c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">cgrant</media:title>
		</media:content>

		<media:content url="http://a1.twimg.com/profile_images/139920493/gravatar_normal.jpeg" medium="image">
			<media:title type="html">gravatar_normal.jpeg</media:title>
		</media:content>
	</item>
		<item>
		<title>Spike: Unit Testing Static Methods</title>
		<link>http://christophergrant.org/2011/01/28/spike-unit-testing-static-methods/</link>
		<comments>http://christophergrant.org/2011/01/28/spike-unit-testing-static-methods/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 01:01:41 +0000</pubDate>
		<dc:creator>cgrant</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Junit]]></category>
		<category><![CDATA[mockito]]></category>
		<category><![CDATA[postaday2011]]></category>
		<category><![CDATA[powermock]]></category>
		<category><![CDATA[spike]]></category>
		<category><![CDATA[static methods]]></category>
		<category><![CDATA[unit test]]></category>

		<guid isPermaLink="false">http://cgrant.wordpress.com/?p=875</guid>
		<description><![CDATA[Previously we began discussing how great it is to use mocks and stubs. We showed how you can use dependency injection to set a stubbed out service instead of the real one. We also reviewed how you can use mocks to verify methods were acted upon from withing the method under test.  However you may [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=christophergrant.org&#038;blog=515216&#038;post=875&#038;subd=cgrant&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://christophergrant.org/2011/01/28/spike-unit-testing-static-methods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/072398d91dd1c863867d6fd6cbd2595c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">cgrant</media:title>
		</media:content>

		<media:content url="http://cgrant.files.wordpress.com/2011/01/powermock.png?w=150" medium="image" />
	</item>
		<item>
		<title>Coffee Notes: A Better Word for Software Craftsman</title>
		<link>http://christophergrant.org/2011/01/27/coffee-notes-a-better-word-for-software-craftsman/</link>
		<comments>http://christophergrant.org/2011/01/27/coffee-notes-a-better-word-for-software-craftsman/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 00:06:40 +0000</pubDate>
		<dc:creator>cgrant</dc:creator>
				<category><![CDATA[Career Development]]></category>
		<category><![CDATA[Coffee Notes]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[postaday2011]]></category>
		<category><![CDATA[software craftsman]]></category>

		<guid isPermaLink="false">http://cgrant.wordpress.com/?p=871</guid>
		<description><![CDATA[I ran accross this post by Krishna Kumar today discussing how the goal of the Software Craftsman is great but that programmers today don&#8217;t care. He notes that many of today&#8217;s programmers are in it for the paycheck and not interested in being the best they can be. Kumar discusses how the term Software Craftsman [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=christophergrant.org&#038;blog=515216&#038;post=871&#038;subd=cgrant&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://christophergrant.org/2011/01/27/coffee-notes-a-better-word-for-software-craftsman/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/072398d91dd1c863867d6fd6cbd2595c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">cgrant</media:title>
		</media:content>
	</item>
	</channel>
</rss>
