<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Christopher Grant</title>
	<atom:link href="http://christophergrant.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://christophergrant.org</link>
	<description></description>
	<lastBuildDate>Tue, 14 Feb 2012 08:02:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Tools For Change: Force Field Analysis by twitter expert</title>
		<link>http://christophergrant.org/2008/11/12/tools-for-change-force-field-analysis/#comment-266</link>
		<dc:creator><![CDATA[twitter expert]]></dc:creator>
		<pubDate>Tue, 14 Feb 2012 08:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://cgrant.wordpress.com/2008/11/12/tools-for-change-force-field-analysis/#comment-266</guid>
		<description><![CDATA[&lt;strong&gt;twitter expert...&lt;/strong&gt;

[...]Tools For Change: Force Field Analysis &#171; Christopher Grant[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>twitter expert&#8230;</strong></p>
<p>[...]Tools For Change: Force Field Analysis &laquo; Christopher Grant[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating a Vision &#8211; An Analogy by Mark Wallinger</title>
		<link>http://christophergrant.org/2011/10/27/creating-a-vision-an-analogy/#comment-256</link>
		<dc:creator><![CDATA[Mark Wallinger]]></dc:creator>
		<pubDate>Thu, 01 Dec 2011 17:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://christophergrant.org/?p=912#comment-256</guid>
		<description><![CDATA[See if this helps.
Vision = dream.
Strategy = what you want to do, adjusted periodically to market conditions, etc.
Tactics = support the Strategy, or is how you are going to do what you want to do specifically.]]></description>
		<content:encoded><![CDATA[<p>See if this helps.<br />
Vision = dream.<br />
Strategy = what you want to do, adjusted periodically to market conditions, etc.<br />
Tactics = support the Strategy, or is how you are going to do what you want to do specifically.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating a Vision &#8211; An Analogy by Andrew van Bunnik</title>
		<link>http://christophergrant.org/2011/10/27/creating-a-vision-an-analogy/#comment-232</link>
		<dc:creator><![CDATA[Andrew van Bunnik]]></dc:creator>
		<pubDate>Thu, 27 Oct 2011 22:25:20 +0000</pubDate>
		<guid isPermaLink="false">http://christophergrant.org/?p=912#comment-232</guid>
		<description><![CDATA[Thanks Christopher. A nice simple analogy that explains a vision beautifully.]]></description>
		<content:encoded><![CDATA[<p>Thanks Christopher. A nice simple analogy that explains a vision beautifully.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Team Conflict Resolution by Conflict Resolution Strategies for Managers</title>
		<link>http://christophergrant.org/2009/09/22/team-conflict-resolution/#comment-214</link>
		<dc:creator><![CDATA[Conflict Resolution Strategies for Managers]]></dc:creator>
		<pubDate>Thu, 29 Sep 2011 06:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://cgrant.wordpress.com/?p=248#comment-214</guid>
		<description><![CDATA[&lt;strong&gt;Get Conflict Resolution Strategies...&lt;/strong&gt;

[...]Team Conflict Resolution &#171; Christopher Grant[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>Get Conflict Resolution Strategies&#8230;</strong></p>
<p>[...]Team Conflict Resolution &laquo; Christopher Grant[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Organizational Change: Readiness Assessment &#8211; (revised) by Stacy Aaron</title>
		<link>http://christophergrant.org/2008/11/19/organizational-change-readiness-assessment/#comment-209</link>
		<dc:creator><![CDATA[Stacy Aaron]]></dc:creator>
		<pubDate>Mon, 04 Apr 2011 21:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://cgrant.wordpress.com/2008/11/19/organizational-change-readiness-assessment/#comment-209</guid>
		<description><![CDATA[Just came across your review of our tool. I always enjoy reading about people&#039;s experiences with our tools. Glad you found the CRA helpful. Did you know that we&#039;ve also created a free app of the Change Readiness Audit in iPhone and Droid versions?]]></description>
		<content:encoded><![CDATA[<p>Just came across your review of our tool. I always enjoy reading about people&#8217;s experiences with our tools. Glad you found the CRA helpful. Did you know that we&#8217;ve also created a free app of the Change Readiness Audit in iPhone and Droid versions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Object Oriented Thinking for the Procedural Programmer by cgrant</title>
		<link>http://christophergrant.org/2009/12/07/object-oriented-thinking-for-the-procedural-programmer/#comment-201</link>
		<dc:creator><![CDATA[cgrant]]></dc:creator>
		<pubDate>Wed, 02 Mar 2011 15:18:50 +0000</pubDate>
		<guid isPermaLink="false">http://cgrant.wordpress.com/2009/12/07/object-oriented-thinking-for-the-procedural-programmer/#comment-201</guid>
		<description><![CDATA[Yeah I did mean to put setContents on each mug. I think i don&#039;t need the size in the setContents but the type of drink is the point. You may only have 3 main sizes of mugs, but they can hold many different contents. If i didn&#039;t setContents i would be serving you an empty cup. 

Thanks for the note, good call out.]]></description>
		<content:encoded><![CDATA[<p>Yeah I did mean to put setContents on each mug. I think i don&#8217;t need the size in the setContents but the type of drink is the point. You may only have 3 main sizes of mugs, but they can hold many different contents. If i didn&#8217;t setContents i would be serving you an empty cup. </p>
<p>Thanks for the note, good call out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Object Oriented Thinking for the Procedural Programmer by Russell</title>
		<link>http://christophergrant.org/2009/12/07/object-oriented-thinking-for-the-procedural-programmer/#comment-200</link>
		<dc:creator><![CDATA[Russell]]></dc:creator>
		<pubDate>Tue, 01 Mar 2011 20:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://cgrant.wordpress.com/2009/12/07/object-oriented-thinking-for-the-procedural-programmer/#comment-200</guid>
		<description><![CDATA[Hi
thanks for the no-nonsense article.
Was it your intention to setContents on mug1 each time in your last example?]]></description>
		<content:encoded><![CDATA[<p>Hi<br />
thanks for the no-nonsense article.<br />
Was it your intention to setContents on mug1 each time in your last example?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adding Maven into Eclipse Projects by Spike: Unit Testing Static Methods &#171; Christopher Grant</title>
		<link>http://christophergrant.org/2010/12/29/adding-maven-into-eclipse-projects/#comment-173</link>
		<dc:creator><![CDATA[Spike: Unit Testing Static Methods &#171; Christopher Grant]]></dc:creator>
		<pubDate>Sat, 29 Jan 2011 01:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://cgrant.wordpress.com/?p=638#comment-173</guid>
		<description><![CDATA[[...] Quick note on my project setup. I&#8217;m using Eclipse Helios with the m2Eclipse Maven plugin. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Quick note on my project setup. I&#8217;m using Eclipse Helios with the m2Eclipse Maven plugin. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spike: Stubs and Mocks by Spike: Unit Testing Static Methods &#171; Christopher Grant</title>
		<link>http://christophergrant.org/2011/01/19/spike-stubs-and-mocks/#comment-172</link>
		<dc:creator><![CDATA[Spike: Unit Testing Static Methods &#171; Christopher Grant]]></dc:creator>
		<pubDate>Sat, 29 Jan 2011 01:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://cgrant.wordpress.com/?p=818#comment-172</guid>
		<description><![CDATA[[...] Previously we began discussing how great it is to use mocks and stubs. We showed how you can use dependency injection to set a stubbed out service instead of the real one. We also reviewed how you can use mocks to verify methods were acted upon from withing the method under test.  However you may come along a scenario where you need to test a method that requires you to call a static method on some other object. Regular mocking won&#8217;t suffice. Now it&#8217;s time for PowerMock [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Previously we began discussing how great it is to use mocks and stubs. We showed how you can use dependency injection to set a stubbed out service instead of the real one. We also reviewed how you can use mocks to verify methods were acted upon from withing the method under test.  However you may come along a scenario where you need to test a method that requires you to call a static method on some other object. Regular mocking won&#8217;t suffice. Now it&#8217;s time for PowerMock [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coffee Notes: Spring &amp; JUnit &#8211; What you Don&#8217;t Know by Gordon Dickens</title>
		<link>http://christophergrant.org/2011/01/26/coffee-notes-spring-junit-what-you-dont-know/#comment-171</link>
		<dc:creator><![CDATA[Gordon Dickens]]></dc:creator>
		<pubDate>Fri, 28 Jan 2011 23:06:25 +0000</pubDate>
		<guid isPermaLink="false">http://cgrant.wordpress.com/?p=759#comment-171</guid>
		<description><![CDATA[Thanks for the repost :)]]></description>
		<content:encoded><![CDATA[<p>Thanks for the repost <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

